The music site is in beta. Its rankings, album data and features may still change.
Scary Monsters (and Super Creeps) (1980) Beta
| All time rank: | 321 of 1,000 |
| 1980s rank: | 53 of 178 |
| 1980 rank: | 4 of 21 |
| List appearances: | 8 lists |
| Genres: | RockPopPunkArt PopArt RockNew WavePop RockPost-Punk |
| Released: | 12 September 1980 |
| Label: | RCA |
| Wikipedia: | Scary Monsters (and Super Creeps) |
| MusicBrainz: | Release group |
| Discogs: | Master release |
| Wikidata: | Q1752993 |
| Report incorrect data | |
Source Lists (8)
All time
4
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2024 | Paste | The 300 Greatest Albums of All Time | 292 |
| 2024 | Uncut | The 500 Greatest Albums Of All Time…Ranked! | 145 |
| 2023 | Rolling Stone | The 500 Greatest Albums of All Time | 443 |
| 2013 | NME | The 500 Greatest Albums Of All Time | 381 |
2024
Paste
2024
Uncut
The 500 Greatest Albums Of All Time…Ranked!
#145
2023
Rolling Stone
2013
NME
Decade
4
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2022 | Treble | The 150 Best Albums of the 1980s | 21 |
| 2018 | Pitchfork | The 200 Best Albums of the 1980s | 53 |
| 2012 | Slant | The 100 Best Albums of the 1980s | 27 |
| 2002 | Pitchfork | The Top 100 Albums of the 1980s | 93 |
2022
Treble
2018
Pitchfork
2012
Slant
2002
Pitchfork
More by David Bowie
#9
The Rise and Fall of Ziggy Stardust and the Spiders from Mars
(1972)
David Bowie
#36
Hunky Dory
(1971)
David Bowie
#65
Low
(1977)
David Bowie
#123
Blackstar
(2016)
David Bowie
#186
Station to Station
(1976)
David Bowie
#289
"Heroes"
(1977)
David Bowie
#370
Aladdin Sane
(1973)
David Bowie
#563
Young Americans
(1975)
David Bowie
#625
Diamond Dogs
(1974)
David Bowie
#761
Let's Dance
(1983)
David Bowie
This application uses Discogs’ API but is not affiliated with, sponsored or endorsed by Discogs. ‘Discogs’ is a trademark of Zink Media, LLC.