The music site is in beta. Its rankings, album data and features may still change.
Paid in Full (1987) Beta
| All time rank: | 142 of 1,000 |
| 1980s rank: | 26 of 178 |
| 1987 rank: | 4 of 17 |
| List appearances: | 15 lists |
| Genres: | Hip HopBoom BapConscious Hip Hop |
| Released: | 7 July 1987 |
| Label: | 4th & B'way Records |
| Wikipedia: | Paid in Full (album) |
| MusicBrainz: | Release group |
| Discogs: | Master release |
| Wikidata: | Q1643785 |
| Report incorrect data | |
Source Lists (15)
All time
6
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2024 | Paste | The 300 Greatest Albums of All Time | 245 |
| 2023 | Rolling Stone | The 500 Greatest Albums of All Time | 61 |
| 2013 | NME | The 500 Greatest Albums Of All Time | 185 |
| 2012 | Rolling Stone | 500 Greatest Albums of All Time | 228 |
| 2006 | Time | The All-TIME 100 Albums | 1 |
| 2002 | Rockdelux | Los 200 mejores discos del siglo XX | 172 |
2024
Paste
2023
Rolling Stone
2013
NME
2012
Rolling Stone
500 Greatest Albums of All Time
#228
2006
Time
2002
Rockdelux
Los 200 mejores discos del siglo XX
#172
Decade
4
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2022 | Treble | The 150 Best Albums of the 1980s | 35 |
| 2018 | Pitchfork | The 200 Best Albums of the 1980s | 11 |
| 2012 | Slant | The 100 Best Albums of the 1980s | 32 |
| 2002 | Pitchfork | The Top 100 Albums of the 1980s | 52 |
2022
Treble
2018
Pitchfork
2012
Slant
2002
Pitchfork
Miscellaneous
5
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2015 | Spin | The 300 Best Albums of the Past 30 Years | 62 |
| 2014 | Rockdelux | Los 300 discos del 30 aniversario de la revista Rockdelux | 71 |
| 2010 | Spin | 125 Best Albums of the Past 25 Years | 22 |
| 2008 | Entertainment Weekly | The 50 best albums in the past 25 years | 61 |
| 2005 | Spin | Top 100 Albums of the Last 20 Years | 47 |
2015
Spin
2014
Rockdelux
Los 300 discos del 30 aniversario de la revista Rockdelux
#71
2010
Spin
2008
Entertainment Weekly
2005
Spin
Top 100 Albums of the Last 20 Years
#47
This application uses Discogs’ API but is not affiliated with, sponsored or endorsed by Discogs. ‘Discogs’ is a trademark of Zink Media, LLC.