The music site is in beta. Its rankings, album data and features may still change.
I Am a Bird Now (2005) Beta
| All time rank: | 460 of 1,000 |
| 2000s rank: | 50 of 133 |
| 2005 rank: | 4 of 12 |
| List appearances: | 12 lists |
| Genres: | RockPopBaroque PopGlam Rock |
| Released: | 1 February 2005 |
| Label: | Secretly Canadian |
| Wikipedia: | I Am a Bird Now |
| MusicBrainz: | Release group |
| Discogs: | Master release |
| Wikidata: | Q1768257 |
| Report incorrect data | |
Source Lists (12)
All time
1
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2006 | Hot Press | 100 Greatest Albums Ever | 60 |
2006
Hot Press
100 Greatest Albums Ever
#60
Decade
10
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2014 | Clash | The Top 100 Albums Of Clash’s Lifetime | 67 |
| 2011 | Rolling Stone | 100 Best Albums of the 2000s | 66 |
| 2010 | Fact | The 100 Best Albums of the 2000s | 84 |
| 2010 | Les Inrockuptibles | 100 meilleurs albums des années 2000 | 35 |
| 2010 | Slant | The 100 Best Albums of the 2000s | 48 |
| 2010 | Treble | The Best Albums of the ’00s | 117 |
| 2009 | Pitchfork | The 200 Best Albums of the 2000s | 49 |
| 2009 | Q | Top 100 Albums of the 2000s | 32 |
| 2009 | The Guardian | OMM's Top 50 Albums of the Decade | 26 |
| 2009 | Uncut | Uncut’s 150 Albums of the Decade! | 128 |
2014
Clash
2011
Rolling Stone
2010
Fact
2010
Les Inrockuptibles
100 meilleurs albums des années 2000
#35
2010
Slant
2010
Treble
2009
Pitchfork
2009
Q
Top 100 Albums of the 2000s
#32
2009
The Guardian
2009
Uncut
Miscellaneous
1
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2006 | Mojo | The 100 Greatest Albums of Our Lifetime | 43 |
2006
Mojo
The 100 Greatest Albums of Our Lifetime
#43
This application uses Discogs’ API but is not affiliated with, sponsored or endorsed by Discogs. ‘Discogs’ is a trademark of Zink Media, LLC.