The music site is in beta. Its rankings, album data and features may still change.
Fever to Tell (2003) Beta
| All time rank: | 271 of 1,000 |
| 2000s rank: | 26 of 133 |
| 2003 rank: | 2 of 15 |
| List appearances: | 15 lists |
| Genres: | RockPunkIndie Rock |
| Released: | 29 April 2003 |
| Label: | Interscope Records |
| Wikipedia: | Fever to Tell |
| MusicBrainz: | Release group |
| Discogs: | Master release |
| Wikidata: | Q567955 |
| Report incorrect data | |
Source Lists (15)
All time
4
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2024 | Uncut | The 500 Greatest Albums Of All Time…Ranked! | 423 |
| 2023 | Rolling Stone | The 500 Greatest Albums of All Time | 377 |
| 2021 | 1001 Albums You Must Hear Before You Die | 1001 Albums You Must Hear Before You Die (2021) | 1 |
| 2013 | NME | The 500 Greatest Albums Of All Time | 136 |
2024
Uncut
The 500 Greatest Albums Of All Time…Ranked!
#423
2023
Rolling Stone
2021
1001 Albums You Must Hear Before You Die
1001 Albums You Must Hear Before You Die (2021)
#1
2013
NME
Decade
8
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2011 | Rolling Stone | 100 Best Albums of the 2000s | 28 |
| 2010 | Slant | The 100 Best Albums of the 2000s | 34 |
| 2010 | Treble | The Best Albums of the ’00s | 50 |
| 2009 | Consequence | The Top 100 Albums of the 2000s | 10 |
| 2009 | NME | The Top 100 Greatest Albums of the Decade | 5 |
| 2009 | Pitchfork | The 200 Best Albums of the 2000s | 24 |
| 2009 | Q | Top 100 Albums of the 2000s | 27 |
| 2009 | Uncut | Uncut’s 150 Albums of the Decade! | 142 |
2011
Rolling Stone
2010
Slant
2010
Treble
2009
Consequence
2009
NME
2009
Pitchfork
2009
Q
Top 100 Albums of the 2000s
#27
2009
Uncut
Miscellaneous
3
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2025 | Rolling Stone | The 250 Greatest Albums of the 21st Century So Far | 27 |
| 2015 | Spin | The 300 Best Albums of the Past 30 Years | 189 |
| 2005 | Spin | Top 100 Albums of the Last 20 Years | 89 |
2025
Rolling Stone
2015
Spin
2005
Spin
Top 100 Albums of the Last 20 Years
#89
This application uses Discogs’ API but is not affiliated with, sponsored or endorsed by Discogs. ‘Discogs’ is a trademark of Zink Media, LLC.