The music site is in beta. Its rankings, album data and features may still change.
Born to Die (2012) Beta
| All time rank: | 772 of 1,000 |
| 2010s rank: | 78 of 104 |
| 2012 rank: | 7 of 10 |
| List appearances: | 6 lists |
| Genres: | RockPopElectronicAlternative RockBaroque PopDream PopIndie PopTrip Hop |
| Released: | 27 January 2012 |
| Label: | Interscope Records |
| Wikipedia: | Born to Die |
| MusicBrainz: | Release group |
| Discogs: | Master release |
| Wikidata: | Q37148 |
| Report incorrect data | |
Source Lists (6)
Decade
5
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2020 | Musikexpress | Die 100 besten Alben der 10-er Jahre | 23 |
| 2019 | Les Inrockuptibles | Le top 100 de nos albums coups de cœur des années 2010 | 37 |
| 2019 | NME | The Best Albums of The Decade: The 2010s | 10 |
| 2019 | Slant | The 100 Best Albums of the 2010s | 18 |
| 2019 | Stereogum | The 100 Best Albums Of The 2010s | 40 |
2020
Musikexpress
Die 100 besten Alben der 10-er Jahre
#23
2019
Les Inrockuptibles
2019
NME
2019
Slant
2019
Stereogum
Miscellaneous
1
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2025 | Rolling Stone | The 250 Greatest Albums of the 21st Century So Far | 62 |
2025
Rolling Stone
More by Lana Del Rey
#201
Norman Fucking Rockwell!
(2019)
Lana Del Rey
This application uses Discogs’ API but is not affiliated with, sponsored or endorsed by Discogs. ‘Discogs’ is a trademark of Zink Media, LLC.