The music site is in beta. Its rankings, album data and features may still change.
And Then Nothing Turned Itself Inside Out (2000) Beta
| All time rank: | 420 of 1,000 |
| 2000s rank: | 47 of 133 |
| 2000 rank: | 8 of 21 |
| List appearances: | 10 lists |
| Genres: | RockElectronicFolkFolk RockIndie Rock |
| Released: | 22 February 2000 |
| Label: | Matador Records |
| Wikipedia: | And Then Nothing Turned Itself Inside-Out |
| MusicBrainz: | Release group |
| Discogs: | Master release |
| Wikidata: | Q4753374 |
| Report incorrect data | |
Source Lists (10)
All time
3
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2024 | Paste | The 300 Greatest Albums of All Time | 178 |
| 2024 | Uncut | The 500 Greatest Albums Of All Time…Ranked! | 109 |
| 2006 | Hot Press | 100 Greatest Albums Ever | 93 |
2024
Paste
2024
Uncut
The 500 Greatest Albums Of All Time…Ranked!
#109
2006
Hot Press
100 Greatest Albums Ever
#93
Decade
5
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2011 | Rolling Stone | 100 Best Albums of the 2000s | 77 |
| 2010 | Slant | The 100 Best Albums of the 2000s | 61 |
| 2010 | Treble | The Best Albums of the ’00s | 109 |
| 2009 | Pitchfork | The 200 Best Albums of the 2000s | 37 |
| 2009 | Uncut | Uncut’s 150 Albums of the Decade! | 129 |
2011
Rolling Stone
2010
Slant
2010
Treble
2009
Pitchfork
2009
Uncut
Miscellaneous
2
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2015 | Spin | The 300 Best Albums of the Past 30 Years | 157 |
| 2014 | Rockdelux | Los 300 discos del 30 aniversario de la revista Rockdelux | 184 |
2015
Spin
2014
Rockdelux
Los 300 discos del 30 aniversario de la revista Rockdelux
#184
More by Yo La Tengo
#382
I Can Hear the Heart Beating as One
(1997)
Yo La Tengo
This application uses Discogs’ API but is not affiliated with, sponsored or endorsed by Discogs. ‘Discogs’ is a trademark of Zink Media, LLC.