The music site is in beta. Its rankings, album data and features may still change.
AM (2013) Beta
| All time rank: | 315 of 1,000 |
| 2010s rank: | 22 of 104 |
| 2013 rank: | 4 of 14 |
| List appearances: | 12 lists |
| Genres: | RockAlternative RockIndie Rock |
| Released: | 9 September 2013 |
| Label: | Domino Recording Company |
| Wikipedia: | AM (Arctic Monkeys album) |
| MusicBrainz: | Release group |
| Discogs: | Master release |
| Wikidata: | Q13539256 |
| Report incorrect data | |
Source Lists (12)
All time
4
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2024 | Apple Music | Apple Music 100 Best Albums | 59 |
| 2024 | Uncut | The 500 Greatest Albums Of All Time…Ranked! | 226 |
| 2023 | Rolling Stone | The 500 Greatest Albums of All Time | 346 |
| 2013 | NME | The 500 Greatest Albums Of All Time | 449 |
2024
Apple Music
2024
Uncut
The 500 Greatest Albums Of All Time…Ranked!
#226
2023
Rolling Stone
2013
NME
Decade
7
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2020 | Musikexpress | Die 100 besten Alben der 10-er Jahre | 44 |
| 2019 | AllMusic | The AllMusic Decade in Review | 1 |
| 2019 | Consequence | Top 100 Albums of the 2010s | 27 |
| 2019 | NME | The Best Albums of The Decade: The 2010s | 1 |
| 2019 | Pitchfork | The 200 Best Albums of the 2010s | 152 |
| 2019 | Rolling Stone | The 100 Best Albums of the 2010s | 88 |
| 2014 | Clash | The Top 100 Albums Of Clash’s Lifetime | 75 |
2020
Musikexpress
Die 100 besten Alben der 10-er Jahre
#44
2019
AllMusic
2019
Consequence
2019
NME
2019
Pitchfork
2019
Rolling Stone
2014
Clash
Miscellaneous
1
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2025 | Rolling Stone | The 250 Greatest Albums of the 21st Century So Far | 57 |
2025
Rolling Stone
More by Arctic Monkeys
#179
Whatever People Say I Am, That's What I'm Not
(2006)
Arctic Monkeys
This application uses Discogs’ API but is not affiliated with, sponsored or endorsed by Discogs. ‘Discogs’ is a trademark of Zink Media, LLC.