The music site is in beta. Its rankings, album data and features may still change.
( ) (2002) Beta
| All time rank: | 742 of 1,000 |
| 2000s rank: | 102 of 133 |
| 2002 rank: | 12 of 16 |
| List appearances: | 7 lists |
| Genres: | RockElectronicAmbientPost-Rock |
| Released: | 28 October 2002 |
| Label: | FatCat Records |
| Wikipedia: | ( ) (album) |
| MusicBrainz: | Release group |
| Discogs: | Master release |
| Wikidata: | Q8364 |
| Report incorrect data | |
Source Lists (7)
Decade
6
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2011 | Rolling Stone | 100 Best Albums of the 2000s | 76 |
| 2010 | Slant | The 100 Best Albums of the 2000s | 73 |
| 2010 | Treble | The Best Albums of the ’00s | 65 |
| 2009 | Pitchfork | The 200 Best Albums of the 2000s | 135 |
| 2009 | Q | Top 100 Albums of the 2000s | 15 |
| 2009 | The Guardian | OMM's Top 50 Albums of the Decade | 41 |
2011
Rolling Stone
2010
Slant
2010
Treble
2009
Pitchfork
2009
Q
Top 100 Albums of the 2000s
#15
2009
The Guardian
Miscellaneous
1
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2015 | Musikexpress | The Best Albums 2000-2015 | 40 |
2015
Musikexpress
The Best Albums 2000-2015
#40
More by Sigur Rós
#428
Ágætis byrjun
(1999)
Sigur Rós
This application uses Discogs’ API but is not affiliated with, sponsored or endorsed by Discogs. ‘Discogs’ is a trademark of Zink Media, LLC.