The music site is in beta. Its rankings, album data and features may still change.
A Rush of Blood to the Head (2002) Beta
| All time rank: | 343 of 1,000 |
| 2000s rank: | 36 of 133 |
| 2002 rank: | 4 of 16 |
| List appearances: | 12 lists |
| Genres: | RockAlternative RockPop Rock |
| Released: | 26 August 2002 |
| Label: | Parlophone |
| Wikipedia: | A Rush of Blood to the Head |
| MusicBrainz: | Release group |
| Discogs: | Master release |
| Wikidata: | Q207970 |
| Report incorrect data | |
Source Lists (12)
All time
4
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2023 | Rolling Stone | The 500 Greatest Albums of All Time | 324 |
| 2021 | 1001 Albums You Must Hear Before You Die | 1001 Albums You Must Hear Before You Die (2021) | 1 |
| 2013 | NME | The 500 Greatest Albums Of All Time | 266 |
| 2012 | Rolling Stone | 500 Greatest Albums of All Time | 466 |
2023
Rolling Stone
2021
1001 Albums You Must Hear Before You Die
1001 Albums You Must Hear Before You Die (2021)
#1
2013
NME
2012
Rolling Stone
500 Greatest Albums of All Time
#466
Decade
4
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2011 | Rolling Stone | 100 Best Albums of the 2000s | 21 |
| 2010 | Treble | The Best Albums of the ’00s | 119 |
| 2009 | Consequence | The Top 100 Albums of the 2000s | 33 |
| 2009 | Uncut | Uncut’s 150 Albums of the Decade! | 131 |
2011
Rolling Stone
2010
Treble
2009
Consequence
2009
Uncut
Miscellaneous
4
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2015 | Spin | The 300 Best Albums of the Past 30 Years | 278 |
| 2010 | Spin | 125 Best Albums of the Past 25 Years | 107 |
| 2008 | Entertainment Weekly | The 50 best albums in the past 25 years | 49 |
| 2006 | Mojo | The 100 Greatest Albums of Our Lifetime | 100 |
2015
Spin
2010
Spin
2008
Entertainment Weekly
2006
Mojo
The 100 Greatest Albums of Our Lifetime
#100
More by Coldplay
#727
Parachutes
(2000)
Coldplay
This application uses Discogs’ API but is not affiliated with, sponsored or endorsed by Discogs. ‘Discogs’ is a trademark of Zink Media, LLC.