The music site is in beta. Its rankings, album data and features may still change.
21 (2011) Beta
| All time rank: | 346 of 1,000 |
| 2010s rank: | 24 of 104 |
| 2011 rank: | 2 of 10 |
| List appearances: | 9 lists |
| Genres: | PopSoulR&BBluesContemporary R&BNeo SoulPiano Blues |
| Released: | 24 January 2011 |
| Label: | XL Recordings |
| Wikipedia: | 21 (Adele album) |
| MusicBrainz: | Release group |
| Discogs: | Master release |
| Wikidata: | Q155169 |
| Report incorrect data | |
Source Lists (9)
All time
4
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2024 | Apple Music | Apple Music 100 Best Albums | 15 |
| 2023 | Rolling Stone | The 500 Greatest Albums of All Time | 137 |
| 2022 | Consequence | The 100 Greatest Albums of All Time | 81 |
| 2012 | Entertainment Weekly | Top 100 Albums | 17 |
Decade
4
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2019 | AllMusic | The AllMusic Decade in Review | 1 |
| 2019 | Consequence | Top 100 Albums of the 2010s | 19 |
| 2019 | Rolling Stone | The 100 Best Albums of the 2010s | 8 |
| 2014 | Clash | The Top 100 Albums Of Clash’s Lifetime | 83 |
2019
AllMusic
2019
Consequence
2019
Rolling Stone
2014
Clash
Miscellaneous
1
| Year | Publication | Name | Rank |
|---|---|---|---|
| 2025 | Rolling Stone | The 250 Greatest Albums of the 21st Century So Far | 17 |
2025
Rolling Stone
This application uses Discogs’ API but is not affiliated with, sponsored or endorsed by Discogs. ‘Discogs’ is a trademark of Zink Media, LLC.